Holidays that Kapook EU will close in 2020
Friday | 10 April | Good Friday |
Monday | 13 April | Easter Monday |
Monday | 5 May | Early May Bank Holiday |
Monday | 25 May | Sprint Bank Holiday |
Monday | 31 August | Summer Bank Holiday |
Wednesday | 25 December | Christmas Day |
Thursday | 26 December | Boxing Day |
from https://www.gov.uk/bank-holidays
Thai Holidays that affect money transfer, delay the transfer, in 2020
January | 1 | Wednesday | New Year’s Day | UK/TH |
February | 10 | Monday | Maka Bucha Day (substitute) | TH |
April | 6 | Monday | Chakri Memorial Day | TH |
10 | Friday | Good Friday | UK | |
13 |
Monday |
Songkran Day / Easter Monday | TH/UK | |
14 | Tuesday | Songkran Day | TH | |
May | 6 | Wednesday | Visakha Bucha Day | TH |
8 | Friday | Early May Bank Holiday | UK | |
25 | Monday | Spring Bank Holiday | UK | |
June | 3 |
Wednesday
|
H.M. Queen Suthida’s Birthday | TH |
July | 28 | Tuesday | H.M. King Maha Vajiralongkorn’s Birthday | TH |
August | 12 | Wednesday | H.M. Queen Sirikit’s Birthday | TH |
31 | Monday | Summer Bank Holiday | UK | |
October | 13 | Tuesday | King Bhumibol Adulyadej Memorial Day | TH |
23 | Friday | King Chulalongkorn Memorial Day | TH | |
December | 7 | Monday | King ‘s Bhumibol Adulyadej’s Birthday / National Day / National Father’s Day of Thailand (substitute) | TH |
10 | Thursday | Constitution Day | TH | |
25 | Friday | Christmas Day | UK | |
28 |
Monday
|
Boxing Day (substitute) | UK | |
31 |
Thursday
|
New Year’s Eve | TH |